👁 3,028

The $74 Trillion Global Economy in One Chart

The latest GDP numbers from the World Bank were released earlier this month, and today’s visualization from HowMuch.net breaks them down to show the relative share of the global economy for each country.

The $74 Trillion Global Economy in One Chart

The full circle, known as a Voronoi Diagram, represents the entirety of the $74 trillion global economy in nominal terms. Meanwhile, each country’s segment is sized accordingly to their percentage of global GDP output. Continents are also grouped together and sorted by color.

Here is the data for the Top 20 Countries in table form:

Rank Country GDP (Nominal, 2015) Share of Global Economy (%)
#1 United States $18.0 trillion 24.3%
#2 China $11.0 trillion 14.8%
#3 Japan $4.4 trillion 5.9%
#4 Germany $3.4 trillion 4.5%
#5 United Kingdom $2.9 trillion 3.9%
#6 France $2.4 trillion 3.3%
#7 India $2.1 trillion 2.8%
#8 Italy $1.8 trillion 2.5%
#9 Brazil $1.8 trillion 2.4%
#10 Canada $1.6 trillion 2.1%
#11 South Korea $1.4 trillion 1.9%
#12 Australia $1.3 trillion 1.8%
#13 Russia $1.3 trillion 1.8%
#14 Spain $1.2 trillion 1.6%
#15 Mexico $1.1 trillion 1.5%
#16 Indonesia $0.9 trillion 1.2%
#17 Netherlands $0.8 trillion 1.0%
#18 Turkey $0.7 trillion 1.0%
#19 Switzerland $0.7 trillion 0.9%
#20 Saudi Arabia $0.6 trillion 0.9%

Download the data from the World Bank. (Updated Feb 1, 2017)

Written by Jeff Desjardins

Source

Leave a Reply

Your email address will not be published. Required fields are marked *